Apéritifs
| Název | Popis | Cena |
|---|---|---|
| Cinzano bianco | 0,1 l - 95,- | |
| Cinzano rosso | 0,1 l - 95,- | |
| Cinzano dry | 0,1 l - 95,- | |
| Campari bitter | 0,05 l - 90,- | |
| Royal Oporto Ruby | 0,05 l - 90,- | |
| Crodino (non-alcoholic) | 0,17l - 99,- |
Wine
| Název | Popis | Cena |
|---|---|---|
| As per daily menu | 0,1l - 50,- |
Sparkling Wine
| Název | Popis | Cena |
|---|---|---|
| Prosecco Treviso Yellow | 0,1 l - 55,- | |
| Prosecco Treviso Yellow | 0,75 l - 300,- | |
| Prosecco Black Brut | 0,75 l - 590,- | |
| Bohemia sekt demi sec | 0,75 l - 300,- | |
| Bohemia sekt brut | 0,75 l - 300,- | |
| Bohemia sekt rosé demi sec | 0,75 l - 290,- | |
| „Kids‘ Champagne“ | non-alcoholic sparkling wine for children | 0,75 l - 130,- |
Liqueurs
| Název | Popis | Cena |
|---|---|---|
| Fernet Stock | 0,04 l - 70,- | |
| Fernet Stock Citrus | 0,04 l - 70,- | |
| Becherovka | 0,04 l - 70,- | |
| Bailey´s | 0,04 l - 85,- | |
| Jägermeister | 0,04 l - 85,- | |
| Egg Liqueur Božkov | 0,04 l - 50,- | |
| Griotte Božkov | 0,04 l - 50,- | |
| Dark Rum Božkov | 0,04 l - 50,- |
Spirits
| Název | Popis | Cena |
|---|---|---|
| Ballantines | 0,04 l - 85,- | |
| Irish Jameson | 0,04 l - 85,- | |
| Irish Tullamore Dew | 0,04 l - 85,- | |
| Jim Beam | 0,04 l - 85,- | |
| Jack Daniel´s | 0,04 l - 95,- | |
| Metaxa ******* | 0,04 l - 110,- | |
| Hennessy VS | 0,04 l - 145,- | |
| Gin Beefeater | 0,04 l - 90,- | |
| Pink Beefeater | 0,04 l - 90,- | |
| Vodka Finlandia | 0,04 l - 90,- | |
| Tequila Olmeca gold | 0,04 l - 95,- | |
| Tequila Olmeca silver | 0,04 l - 85,- | |
| Diplomatico reserva 12y | 0,04 l - 155,- | |
| Rum Don Papa | 0,04 l - 155,- | |
| Rum Ron de Jeremy XO | 0,04 l -150,- | |
| Legendario 7yo Elixir de Cuba | 0,04 l - 120,- | |
| Rum Havana Club 3yo Anejo | 0,04 l - 95,- | |
| Captain Morgan | 0,04 l - 85,- | |
| Rum Republica | 0,04 l - 80,- | |
| Calvados Je. Loret | 0,04 l -85,- | |
| Plum Brandy | 0,04 l - 85,- | |
| Pear Brandy | 0,04 l - 85,- | |
| Raspberries Brandy | 0,04 l - 85,- |
Cocktails
| Název | Popis | Cena |
|---|---|---|
| Piña Colada | Havana club, coconut sirup, cream, pineapple juice | 160,- |
| Mojito | Havana club, sparkling water, lime syrup, fresh mint, cane sugar, lime | 150,- |
| Tequila Sunrise | Tequila, orange juice, grenadine | 150,- |
| Aperol Spritz | Aperol, prosecco, soda | 135,- |
| Gin Tonic Beefeater | 140,- |
Non-alcoholic Cocktails
| Název | Popis | Cena |
|---|---|---|
| Mojito | Soda water, lime syrup, fresh mint, cane sugar, lime | 120,- |
| Piña Colada | Pineapple juice, coconut syrup, cream | 120,- |
Non-alcoholic Drinks
| Název | Popis | Cena |
|---|---|---|
| Römerquelle | sparkling, still, lemongrass | 0,33 l - 48- |
| Römerquelle | sparkling, still | 0,75 l - 90,- |
| Draugh soft drink | 0,3 l - 45,- | |
| Draught soft drink | 0,5 l - 55,- | |
| Cappy juice | a choice of | 0,25 l - 53,- |
| Coca-cola (zero) | 0,33 l - 55,- | |
| Kinley Tonic Water, Ginger Ale | 0,25 l - 55,- | |
| Fanta | 0,33 l - 55,- | |
| Sprite | 0,33 l - 55,- | |
| Fuze tea | 0,25 l - 53,- | |
| Red Bull | 0,25 l - 80,- | |
| Lemonade by the daily menu | 0,3 l - 50,- | |
| Lemonade by the daily menu | 0,5 l - 75,- | |
| Water carafe | 1 l - 48,- | |
| Glass of water | 0,3 l - 18,- |
Fresh Fruit Beverages
| Název | Popis | Cena |
|---|---|---|
| Freshly Squeezed Orange Juice | 0,2 l - 110,- |
Beer
| Název | Popis | Cena |
|---|---|---|
| Pilsner Urquell 12 | 0,5 l - 65,- | |
| Pilsner Urquell 12 | 0,3 l - 49,- | |
| Kozel Stout | bottled | 0,5 l - 55,- |
| Beer special | 0,4 l - 60,- |
Non-alcoholic Beer
| Název | Popis | Cena |
|---|---|---|
| Birell pomelo-grep | non-alcoholic beer, on draught | 0,5 l - 55,- |
| Birell pomelo-grep | non-alcoholic beer, on draught | 0,3 l - 45,- |
| Birell Amber | bottled | 0,3 l - 45,- |
| Birell | bottled | 0,3 l - 45,- |
Coffee
| Název | Popis | Cena |
|---|---|---|
| Espresso, with milk | 65,- | |
| Cappuccino | 69,- | |
| Turkish coffee | 55,- | |
| Viennese coffee | 75,- | |
| Latte Macchiato | 85,- | |
| Frappé | 80,- | |
| Ice coffee with Ice cream and Whipped cream | 93,- | |
| Irish coffee | 85,- | |
| Algerian coffee | 85,- | |
| Decaffeinated Coffee | 65,- |
Other Hot Drinks
| Název | Popis | Cena |
|---|---|---|
| Selecti on of Tea with honey | 55,- | |
| Fresh Mint Tea with honey | 65,- | |
| Fresh Ginger Tea with honey | 65,- | |
| Hot Chocolate | dark, white | 60,- |
| Grog | rum with hot water | 55,- |
| Mulled Wine (white, red). | 0,2 l - 99,- | |
| Hot Griotte | 60,- |
Salty Stuff
| Název | Popis | Cena |
|---|---|---|
| Crisps | 55,- | |
| Roasted Salted Almonds | 75,- |










