Drinks menu
Apéritifs
| Martini bianco | 0,1 | 60,- |
| Martini rosso | 0,1 | 60,- |
| Martini dry | 0,1 | 60,- |
| Campari bitter | 0,05 | 60,- |
| Royal Oporto White | 0,05 | 65,- |
| Royal Oporto Red | 0,05 | 65,- |
| Sandeman Medium Dry Sherry | 0,05 | 65,- |
White Wine - by glass
| Chardonnay | 0,2 | 40,- |
| Frizantino | 0,2 | 50,- |
Red Wine - by glass
| Merlot | 0,2 | 45,- |
| Lambrusco | 0,2 | 50,- |
Petr Skoupil Winemaker Velke Bilovice Region
White Wine
| Welsh Riesling | 0,75 | 195,- |
| Sauvignon | 0,75 | 195,- |
| Red Tramin | 0,75 | 185,- |
Petr Skoupil Winemaker Velke Bilovice Region
Red Wine
| Portugal Blue | 0,75 | 195,- |
| Ruland Blue | 0,75 | 205,- |
| Cabernet Sauvignon | 0,75 | 205,- |
Vl. Tetur Winemaker Velke Bilovice Region
Rosé Wine
Sparkling Wine
| Bohemia sekt demi | 0,75 | 220,- |
| Bohemia sekt demi | 0,375 | 110,- |
| Bohemia sekt brut | 0,75 | 230,- |
| Bohemia sekt rose | 0,75 | 230,- |
| „Kids‘ Champagne“ | 0,75 | 90,- |
| non-alcoholic sparkling wine for children |
Liqueurs
| Fernet Stock | 0,04 | 45,- |
| Fernet Stock citrus | 0,04 | 45,- |
| Becherovka | 0,04 | 45,- |
| Bailey’s | 0,04 | 55,- |
| Malibu | 0,04 | 45,- |
| Berentzen | 0,04 | 45,- |
| apple, cherry | ||
| Jägermeister | 0,04 | 60,- |
| Egg Liqueur Božkov | 0,04 | 25,- |
| Griott e Božkov | 0,04 | 30,- |
Spirits
| Chivas Regal 12y | 0,04 | 110,- |
| Ballantines 12y | 0,04 | 110,- |
| Johnni Walker R.L. | 0,04 | 65,- |
| Ballantines | 0,04 | 65,- |
| Irish Jameson | 0,04 | 65,- |
| Irish Tullamore Dew | 0,04 | 65,- |
| Jim Beam | 0,04 | 65,- |
| Jack Daniel’s | 0,04 | 70,- |
| Metaxa ******* | 0,04 | 75,- |
| Hennessy VSOP | 0,04 | 105,- |
| Courvoisier | 0,04 | 105,- |
| Gin Beefeater | 0,04 | 55,- |
| Vodka Finlandia | 0,04 | 50,- |
| Vodka Absolut | 0,04 | 50,- |
| Tequila Olmeca gold | 0,04 | 75,- |
| Tequila Olmeca silver | 0,04 | 65,- |
| Captain Morgan | 0,04 | 50,- |
| Bacardi rum light | 0,04 | 45,- |
| Dark Rum Božkov | 0,04 | 35,- |
| Calvados Je. Loret | 0,04 | 50,- |
| Home-made plum brandy | 0,04 | 45,- |
Cocktails
| Piña Colada | 95,- | |
| Malibu, cream, pineapple juice | ||
| Mojito | 105,- | |
| Bacardi rum, lime, sparkling water, lime sirup, fresh mint, cane sugar | ||
| Bloody Mary | 105,- | |
| Tomato juice, vodka, worchester sauce, tabasco, salt, pepper | ||
| Pacific | 95,- | |
| Malibu, Curaçao, Koskenkorva Peach vodka, pineapple juice | ||
| Tequila Sunrise | 120,- | |
| Orange juice, grenadine, tequila |
Non-alcoholic Cocktails
| Mojito | 90,- | |
| Lime, sparkling water, lime sirup, fresh mint, cane sugar | ||
| American Fruit drink | 90,- | |
| Orange juice, Grenadine, soda water, fresh fruit |
Non-alcoholic Drinks
| Bonaqua | 0,25 | 28,- |
| sparkling, sti ll, semi-sparkling | ||
| Draught rasperry soft drink | 0,3 | 20,- |
| Draught rasperry soft drink | 0,5 | 25,- |
| Cappy juice | 0,2 | 30,- |
| a choice of | ||
| Tomato Juice | 0,2 | 35,- |
| Rauch | ||
| Coca-cola | 0,2 | 30,- |
| Coca-cola | 0,2 | 30,- |
| light, zero | ||
| Kinley tonic | 0,2 | 30,- |
| Ginger Ale | ||
| Fanta | 0,2 | 30,- |
| Sprite | 0,2 | 30,- |
| Nestea - ice tea | 0,2 | 30,- |
| Red Bull | 0,25 | 70,- |
Fresh Fruit Beverages
| Freshly Squeezed Orange Juice | 0,2 | 90,- |
Beer
| Pilsner Urquell 12 | 0,4 | 35,- |
| Gambrinus | 0,5 | 25,- |
| Gambrinus | 0,3 | 20,- |
| Radegast | 0,5 | 30,- |
| non-alcoholic beer, on draught | ||
| Radegast | 0,3 | 20,- |
| non-alcoholic beer, on draught | ||
| Clausthaler | 0,33 | 35,- |
| non-alcoholic beer, on draught | ||
| Kozel dark | 0,5 | 25,- |
| ale beer - bott led |
Belgian Bottled Beer
| Hoegaarden | 0,33 | 40,- |
| Stella Artois | 0,33 | 40,- |
Coffee
| Espresso with milk | 35,- | |
| Piccolo, Ristretto | ||
| Cappuccino | 40,- | |
| Turkish coffee | 25,- | |
| Viennese coffee | 45,- | |
| Caffe Latte | 55,- | |
| Caff e Latte flavoured Caffe Latte | 60,- | |
| Frappé | 55,- | |
| Ice coffee with ice cream and whipped cream | 55,- | |
| Irish coffee | 65,- | |
| Algerian coffee | 50,- | |
| Ice cappuccino | 55,- | |
| Mochaccino | 50,- | |
| Coffee cream | 5,- |
Other Hot Drinks
| Selecti on of Tea | 25,- | |
| Fresh Mint Tea | 35,- | |
| Hot Chocolate | 35,- | |
| Grog | 35,- | |
| rum with hot water | ||
| Glue Wine | 0,2 | 55,- |
| Apple, Pear or Cranberry Grog | 35,- | |
| Warm non-alcoholic beverage | ||
| Hot Griotte | 35,- |
Salty Stuff and Other Nibbles
| Bohemia Crisps | 25,- | |
| Bohemia Salty Sti cks | 20,- | |
| Pistachio Nuts | 45,- | |
| Chewing Gums | 15,- | |
| Roasted Salted Almonds | 55,- |
Cigars
| See the cigar menu for our selecti on |
Copyright © 2009 Restaurace a penzion Ve Století | Developed by Kinet




